2025 Undergraduate Summer Session Calendar
Jump to details for these undergraduate summer sessions:
- Summer Session 1: May 28 - July 10, 2025
- Extended Session: May 28 - July 24, 2025
- Double Session: May 28 - August 22, 2025
- Summer Session 2: July 14 - August 22, 2025
How do you know which summer session a course is scheduled in? Refer to the start and end dates as listed in - they will match one of the date ranges above. The start and end dates listed here indicate the earliest start date and the latest end date. Your class may start a day later or end a day earlier.
Graduate students: Contact your graduate school coordinator for important registration and refund dates specific to your program.
Summer Session 1 (May 28 - July 10, 2025)
DATE | DESCRIPTION | CATEGORY |
---|---|---|
May 28, 2025 | Classes begin | Instruction begins |
May 30, 2025 | Last day to add a class without instructor permission | Registration |
June date TBD | Last day for 100% tuition refund; see Refund Policies and Schedule | Billing |
June 3, 2025 | Last day to drop a class without a "W" appearing on transcript | Registration |
June date TBD | Last day for 75% tuition refund; see Refund Policies and Schedule | Billing |
June 10, 2025 | Last day to designate grading option (Pass/Fail) | Registration |
June date TBD | Last day for 50% tuition refund; see Refund Policies and Schedule | Billing |
June date TBD | Last day for 25% tuition refund; see Refund Policies and Schedule | Billing |
June 17, 2025 | Last day to withdraw from a class without a grade of F | Registration |
June 19, 2025 | No classes (Juneteenth) | Holiday |
July 4, 2025 | No classes (Independence Day) | Holiday |
July 10, 2025 | Classes end | Academics |
July 18, 2025 | Final grades due to Registrar | Academics |
Extended Session (May 28 - July 24, 2025)
DATE | DESCRIPTION | CATEGORY |
---|---|---|
May 28, 2025 | Classes begin | Instruction begins |
June 2, 2025 | Last day to add a class without instructor permission | Registration |
June date TBD | Last day for 100% tuition refund; see Refund Policies and Schedule | Billing |
June 6, 2025 | Last day to drop a class without a "W" appearing on transcript | Registration |
June 17, 2025 | Last day to designate grading option (Pass/Fail) | Registration |
June date TBD | Last day for 75% tuition refund; see Refund Policies and Schedule | Billing |
June date TBD | Last day for 50% tuition refund; see Refund Policies and Schedule | Billing |
June 19, 2025 | No classes (Juneteenth) | Holiday |
June date TBD | Last day for 25% tuition refund; see Refund Policies and Schedule | Billing |
June 24, 2025 | Last day to withdraw from a class without a grade of F | Registration |
July 4, 2025 | No classes (Independence Day) | Holiday |
July 24, 2025 | Classes end | Academics |
August 1, 2025 | Final grades due to Registrar | Academics |
Double Session (May 28 - August 22, 2025)
DATE | DESCRIPTION | CATEGORY |
---|---|---|
May 28, 2025 | Classes begin | Instruction begins |
June 3, 2025 | Last day to add a class without instructor permission | Registration |
June date TBD | Last day for 100% tuition refund; see Refund Policies and Schedule | Billing |
June 10, 2025 | Last day to drop a class without a "W" appearing on transcript | Registration |
June date TBD | Last day for 75% tuition refund; see Refund Policies and Schedule | Billing |
June 19, 2025 | No classes (Juneteenth) | Holiday |
June 24, 2025 | Last day to designate grading option (Pass/Fail) | Registration |
June date TBD | Last day for 50% tuition refund; see Refund Policies and Schedule | Billing |
July date TBD | Last day for 25% tuition refund; see Refund Policies and Schedule | Billing |
July 4, 2025 | No classes (Independence Day) | Holiday |
July 22, 2025 | Last day to withdraw from a class without a grade of F | Registration |
August 22, 2025 | Classes end | Academics |
August 29, 2025 | Final grades due to Registrar | Academics |
Summer Session 2 (July 14 - August 22, 2025)
DATE | DESCRIPTION | CATEGORY |
---|---|---|
July 14, 2025 | Classes begin | Instruction begins |
July 16, 2025 | Last day to add a class without instructor permission | Registration |
July date TBD | Last day for 100% tuition refund; see Refund Policies and Schedule | Billing |
July 22, 2025 | Last day to drop a class without a "W" appearing on transcript | Registration |
July date TBD | Last day for 75% tuition refund; see Refund Policies and Schedule | Billing |
July date TBD | Last day for 50% tuition refund; see Refund Policies and Schedule | Billing |
July 25, 2025 | Last day to designate grading option (Pass/Fail) | Registration |
July date TBD | Last day for 25% tuition refund; see Refund Policies and Schedule | Billing |
August 5, 2025 | Last day to withdraw from a class without a grade of F | Registration |
August 22, 2025 | Classes end | Academics |
August 29, 2025 | Final grades due to Registrar | Academics |